|

Payment to be made in five installments.
| On Booking | 30% of total cost + Sales Tax |
| On completion of foundation | 25% of total cost + Sales Tax |
| On completion of ground floor roof | 25% of total cost + Sales Tax |
| On completion of first floor roof | 19.5% of total cost + Sales Tax |
| On handing over | 0.5% + other taxes and deposits |
Remaining Villas
| |
Payment Details |
| Type of Villa |
No. of Bedroom |
Total Area (sq. ft) |
Total Value (Rs) |
On Booking |
On completion of Foundation |
On completion of Ground Floor Roof |
On completion of First Floor Roof |
On Handing Over |
| | | | | | | |
| Plot No.13, K | 3 | 1960.58 | 5,293,566 | 1,588,070 | 1,323,392 | 1,323,392 | 1,032,245 | 26,468 |
| Plot No.12, K | 3 | 1960.58 | 5,293,566 | 1,588,070 | 1,323,392 | 1,323,392 | 1,032,245 | 26,468 |
| Plot No.5, G | 3 | 2043.22 | 5,516,694 | 1,655,008 | 1,379,174 | 1,379,174 | 1,075,755 | 27,583 |
| Plot No.10, H | 3 | 2052.36 | 5,541,372 | 1,662,412 | 1,385,343 | 1,385,343 | 1,080,568 | 27,707 |
| Plot No.6, F | 4 | 2528.70 | 6,827,490 | 2,048,247 | 1,706,873 | 1,706,873 | 1,331,361 | 34,137 |
| Plot No.11, J | 4 | 2781.89 | 7,511,103 | 2,253,331 | 1,877,776 | 1,877,776 | 1,464,665 | 37,556 |
Notes
All payments to be made by Demand Draft/Local Cheques favouring the company payable at Kottayam
Statutory deposits, building tax, sales tax/vat, service tax, and the registration charges are will be extra.
Common charges for common facilities should be paid to the building owners association, and the amount will be intimated later.
Prices subject to vary after the initial offer for further booking.
|